<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Angels Baseball Blog &#187; Angels News</title>
	<atom:link href="http://www.angelshomeplate.com/tag/angels-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelshomeplate.com</link>
	<description>A blog about Los Angeles Angels Baseball</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brian Fuentes and the Angels agree on two year contract</title>
		<link>http://www.angelshomeplate.com/brian-fuentes-and-the-angels-agree-on-two-year-contract/</link>
		<comments>http://www.angelshomeplate.com/brian-fuentes-and-the-angels-agree-on-two-year-contract/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:27:40 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Transactions]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Brian Fuentes]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=89</guid>
		<description><![CDATA[Hope everyone had a safe and happy New Years! While most of us were enjoying the holidays, the Angels were hard at work as they signed free agent reliever Brian Fuentes to a two-year contract. The contract is does include a club option for 2011 as well. Fuentes is expected to take over the closers [...]]]></description>
			<content:encoded><![CDATA[<p>Hope everyone had a safe and happy New Years! While most of us were enjoying the holidays, the Angels were hard at work as they signed free agent reliever Brian Fuentes to a two-year contract. The contract is does include a club option for 2011 as well. Fuentes is expected to take over the closers role for the Halos.</p>
<p>Fuentes signed for $17.5 million for two years with a $9 million option forthe option year in 2011.</p>
<p>Welcome to the Halos Brian!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/brian-fuentes-and-the-angels-agree-on-two-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Angels rumors and news</title>
		<link>http://www.angelshomeplate.com/los-angeles-angels-rumors-and-news/</link>
		<comments>http://www.angelshomeplate.com/los-angeles-angels-rumors-and-news/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 19:01:08 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Rumors]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mark Teixeira]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=87</guid>
		<description><![CDATA[It&#8217;s been a while since we have blogged about the Los Angeles Angels here at Angels Home Plate. Right now most of the talk going around is about Mark Teixeira and Francisco Rodriguez. It will be interesting to see if the Angels management offers the money to keep Tex in a an Angels uniform but [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we have blogged about the Los Angeles Angels here at Angels Home Plate. Right now most of the talk going around is about Mark Teixeira and Francisco Rodriguez. It will be interesting to see if the Angels management offers the money to keep Tex in a an Angels uniform but right now I would say it doesn&#8217;t look to good.</p>
<p>There are rumors about Teixeira going to the Washington Nationals, Baltimore Orioles, or the Boston Red Sox. All I say is keep him away from the Red Sox!</p>
<p>As far as K-Rod, it appears that he is destined to be a New York Met. The Mets are currently looking K-rod&#8217;s medical records and will make an offer after viewing them.</p>
<p>In other news, Brandon Wood was released from his winter team in the Dominican. Wood was having a terrible time hitting the ball as he hit .167 in 48 at-bats for Estrellas before being released. He is still one of the top prospects for the Angels however and should see quite a bit of playing time next season.</p>
<p><a title="Angels News" href="http://www.angelshomeplate.com">Angels News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/los-angeles-angels-rumors-and-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels pick up options on Guerrero and Lackey</title>
		<link>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/</link>
		<comments>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:46:18 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Transactions]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=86</guid>
		<description><![CDATA[The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson.
Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon.
Anderson will be earning [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson.</p>
<p>Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon.</p>
<p>Anderson will be earning a $3 million buyout after the club declined his $14 million option.</p>
<p>The Angels also announced that 34-year-old outfielder Gary Matthews Jr. will have surgery Tuesday to repair the patella tendon in his left knee, and catcher Mike Napoli will undergo arthroscopic surgery on his right shoulder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep Red Sox with 2 Comeback Wins</title>
		<link>http://www.angelshomeplate.com/angels-sweep-red-sox-with-2-comeback-wins/</link>
		<comments>http://www.angelshomeplate.com/angels-sweep-red-sox-with-2-comeback-wins/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 02:44:13 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garret Anderson]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Reggie Willits]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=70</guid>
		<description><![CDATA[I wasn&#8217;t able to get Saturday&#8217;s game in until now, so I&#8217;ll just do that one with Sunday&#8217;s game.
After putting on a absolute show in the first game of the series with The Nation, The Angels took Game 2 with some timely hitting and of course, strong pitching. Josh Beckett was incredibly tough as usual, [...]]]></description>
			<content:encoded><![CDATA[<p>I wasn&#8217;t able to get Saturday&#8217;s game in until now, so I&#8217;ll just do that one with Sunday&#8217;s game.</p>
<p>After putting on a absolute show in the first game of the series with<img class="alignleft" style="black 2px solid;" src="http://i.cdn.turner.com/sivault/image/2007/09/22/075597089.jpg" alt="" width="368" height="629" /> The Nation, The Angels took Game 2 with some timely hitting and of course, strong pitching. Josh Beckett was incredibly tough as usual, and was backed by Kevin Youkilis&#8217; 17th home run in the second inning. It would stay 2-0 Boston until the 7th, and that&#8217;s when things would get dramatic. <strong>Vladimir Guerrero</strong> crushed a Beckett fastball into the bullpen in left field to put the Angels on the board. This would cut the Sox lead in half. The Angels were wearing Beckett out, and the next two hitters, <strong>Torii Hunter</strong> and <strong>Garret Anderson</strong> singled. After <strong>Reggie Willits</strong> bunted the runners over, Beckett intentionally walked <strong>Howie Kendrick</strong>. Then on a 1-0 count, pinch-hitter <strong>Erick Aybar</strong> tripled down the right field line to clear the bases and send Angel Stadium into a frenzy. They had gotten to Josh Beckett, and he would be done after he finished the 8th inning. A relief for <strong>Joe Saunders</strong>, who had pitched so well and was on his way to a loss. For Beckett, his hitters couldn&#8217;t bail him out against a tough Angels bullpen, and he was charged with his 6th loss of the season. K-Rod earned his 39th save. Halos win 4-2. </p>
<p>Saunders: 6.2 IP, 6 H, 2 ER, 3 BB, SO</p>
<p>Guerrero: HR (16)</p>
<p>Beckett: 8 IP, 9 H, 4 ER, BB, 6 SO   </p>
<p> Now for Game 2.</p>
<p> </p>
<p><img class="alignleft" style="black 2px solid;" src="http://z.about.com/d/baseball/1/7/g/2/-/-/angels1.jpg" alt="" width="363" height="504" />The Angels, as you probably just read, took the first two over the Red Sox in the series. The Clutch hitting would continue for the Halos as America would watch them beat Boston for the second straight night on National TV as they took the game 5-3. The Angels took the lead early, when Vladimir Guerrero and Torii Hunter hit back to back home runs against knuckleballer Tim Wakefield in the 2nd. The Red Sox would tie it with 2 of their own the next half inning. From that point, Jon Garland dueled with Tim Wakefield to keep the game tied, and it was&#8211;until the 7th inning. With Coco Crisp on second base, Vlad Guerrero dropped Jacoby Ellsbury&#8217;s line drive, allowing the go-ahead run to score. The Halos were not ready to give up. Knocking Wakefield out of the game, they scored 3 runs in the 8th inning. Howie Kendrick&#8217;s run-scoring single against Wakefield would tie the score, and <strong>Casey Kotchman&#8217;s</strong> game winning two-bagger down the right field line against Manny Delcarmen would almost guarentee a win. Yeah, that&#8217;s how GOOD <strong>Francisco Rodriguez</strong> has been this year, and he showed it. Coming into the game in the top of the 9th, K-Rod struck out the side for his 40th save of the season. Nobody has been better.</p>
<p>At the end of the year, we may be calling Rodriguez the all-time saves holder for a single season. Better than Mariano Rivera, better than Trevor Hoffman. And he&#8217;s only 26. &#8230;..Okay I&#8217;m rambling, but this guy at least needs some Cy Young consideration, especially if the Angels go deep into October. If they take care of business against the Red Sox in October like they this weekend, then this team just might.</p>
<p><a title="Angels Blog" href="http://www.angelshomeplate.com">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-sweep-red-sox-with-2-comeback-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels fall 3-2 to the Rangers</title>
		<link>http://www.angelshomeplate.com/angels-fall-3-2-to-the-rangers/</link>
		<comments>http://www.angelshomeplate.com/angels-fall-3-2-to-the-rangers/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 12:53:16 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Garret Anderson]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=62</guid>
		<description><![CDATA[The Los Angeles Angels struggled at the plate and only scored two runs as they lost 3-2 to the Texas Rangers on Tuesday evening.  The Angles offense was the reason they lost the game as they only had six hits and left 12 runners on base.
Garret Anderson had both rbi for the Halos as he [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels struggled at the plate and only scored two runs as they lost 3-2 to the Texas Rangers on Tuesday evening.  The Angles offense was the reason they lost the game as they only had six hits and left 12 runners on base.</p>
<p><strong>Garret Anderson</strong> had both rbi for the Halos as he had a two run rbi single in the fifth inning.  <strong>Torii Hunter</strong> and <strong>Howie Kendrick</strong> both scored on the play.  The first three hitters in the lineup went a combined 0-12 in the game as they just didn&#8217;t get the job done.</p>
<p><strong>Joe Saunders</strong> pitched a pretty good game as the tossed all eight innings.  Saunders gave up six hits and three runs in the game as he took the loss to fall to 12-5.  Saunders gave up a sac fly to Josh Hamilton in the first inning, then a solo home run to Chris Davis in the fifth, and then a rbi single to Hamilton in the sixth inning.</p>
<p>The Halos and Rangers will now play game three of the four game series on Wednesday night.  The series is tied at 1-1 and the Angels will be hoping to take a 2-1 lead in the series.</p>
<p><a title="Angels Blog" href="http://www.angelshomeplate.com">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-fall-3-2-to-the-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Rivera&#8217;s two run shot helps Angels beat the A&#8217;s 7-4</title>
		<link>http://www.angelshomeplate.com/juan-riveras-two-run-shot-helps-angels-beat-the-as-7-4/</link>
		<comments>http://www.angelshomeplate.com/juan-riveras-two-run-shot-helps-angels-beat-the-as-7-4/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:58:01 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Juan Rivera]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Reggie Willits]]></category>
		<category><![CDATA[Scot Shields]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=61</guid>
		<description><![CDATA[Juan Rivera hit a two run home run in the bottom of the sixth inning off of Athletics relief pitcher Keith Foulke and the Los Angeles Angels went on to beat the Oakland Athletics by the score of 7-4.  With the victory the Angels took two out of three games from the A&#8217;s and improved [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Juan Rivera</strong> hit a two run home run in the bottom of the sixth inning off of Athletics relief pitcher Keith Foulke and the Los Angeles Angels went on to beat the Oakland Athletics by the score of 7-4.  With the victory the Angels took two out of three games from the A&#8217;s and improved their season record to 51-34.</p>
<p>Rivera&#8217;s home run put the Angels in the lead for good and then the Angels got two more insurance runs with single runs in the seventh and eighth innings.  <strong>Erick Aybar</strong> had a solo home run in the seventh and <strong>Reggie Willits</strong> had a rbi sac fly in the eighth inning. <strong>Casey Kotchman</strong> also recorded an rbi in the game and now has 40 on the season.</p>
<p><strong>Joe Saunders</strong> improved his record to 12-4 on the year after picking up the victory.  Saunders pitched 6 1/3 innings and gave up six hits and four runs.  Two of the four runs were earned and charged to Saunders who now has a 3.04 era.</p>
<p><strong>Jose Arredondo</strong>, <strong>Scot Shields</strong>, and <strong>Francisco Rodriguez</strong> all did good out of the bullpen. K-rod grabbed his 34th save in the game as he continues to have a marvelous first half of the season.</p>
<p>The Angels will now be off on Thursday and will begin a series with the Toronto Blue Jays on friday.</p>
<p><a title="Angels Blog" href="http://www.angelshomeplate.com">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/juan-riveras-two-run-shot-helps-angels-beat-the-as-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game one goes to Dodgers</title>
		<link>http://www.angelshomeplate.com/game-one-goes-to-dodgers/</link>
		<comments>http://www.angelshomeplate.com/game-one-goes-to-dodgers/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 19:10:59 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Angles Game Reviews]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=58</guid>
		<description><![CDATA[The Angels went into Dodger Stadium with high hopes for the weekend and were promptly shut out in the first game, 6-0 by their cross-town rivals. Joe Saunders struggled as Chan Ho Park pitched a great game for the Dodgers, throwing 6 shutout innings. The combination of 3 Dodgers relievers kept the Angels&#8217; bats quiet [...]]]></description>
			<content:encoded><![CDATA[<p style="line-height: 15.6pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">The Angels went into Dodger Stadium with high hopes for the weekend and were promptly shut out in the first game, 6-0 by their cross-town rivals. <strong><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Joe Saunders</span></strong> struggled as Chan Ho Park pitched a great game for the Dodgers, throwing 6 shutout innings. The combination of 3 Dodgers relievers kept the Angels&#8217; bats quiet for the rest of the night. The Halos mustered only 4 hits total in the loss.</span></span></p>
<p style="line-height: 15.6pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">Russell Martin got the Dodgers started in the first inning with a solo home run against Saunders. The Dodgers would plate 2 more runs in the fifth, one of them earned. After Saunders was lifted for a pinch-hitter, <strong><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Justin Speier</span></strong> allowed a 3-run home run to Andre Ethier in the 7th. There&#8217;s nothing more to say about this game. Jered Weaver will face the Dodgers tonight, as the Angels will try and even up the series. This is a dream come true for Weaver, who grew up a Dodgers fan.</span></span></p>
<p style="line-height: 15.6pt;"><span style="font-size: small;"><strong><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;">Joe Saunders:</span></strong><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"> 5 IP, 5 H, 3 R, (2 ER) 4 BB, 4 SO</span></span></p>
<p style="line-height: 15.6pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">Chan Ho Park: 6 IP, 4 H, 0 R, 0 BB, 7 SO</span></span></p>
<p style="line-height: 15.6pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">Andre Ethier: 1-1, 3-run homer</span></span></p>
<p style="line-height: 15.6pt;"><span style="font-family: &quot;Georgia&quot;,&quot;serif&quot;;"><span style="font-size: small;">Angels offense: 4 baserunners all game</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/game-one-goes-to-dodgers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaver struggles at Angels fall to the Mets 9-6</title>
		<link>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/</link>
		<comments>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:54:33 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/</guid>
		<description><![CDATA[The Los Angeles Angels pitching struggled on Monday night as three different pitchers allowed runs to cross the plate.  The New York Mets were able to push across six runs in the game and defeat the Angels 9-6 to take the first game in the series.
Jered Weaver pitched 6 1/3 innings but gave up eight [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels pitching struggled on Monday night as three different pitchers allowed runs to cross the plate.  The New York Mets were able to push across six runs in the game and defeat the Angels 9-6 to take the first game in the series.</p>
<p><strong>Jered Weaver</strong> pitched 6 1/3 innings but gave up eight hits and six runs.  Two home runs were hit off of Weaver but they were both solo home runs by Carlos Beltran.  Things could have been a lot worse for Weaver had there been some runners on base when Beltran was batting.  Weaver is now 6-7 on the season after taking the loss.</p>
<p><strong>Jose Arredondo</strong> gave up two hits and two runs while only recording two outs.  Arredondo came into the game after Weaver exited and he did a terrible job.  <strong>Darren Oliver</strong> then came in to the game and threw 1 1/3 innings while allowing one more run to cross the plate.  <strong>Justin Speier</strong> finally got the final two outs to finsih up the poor night of pitching.</p>
<p><strong>Garrett Anderson</strong> led the Angels with two rbi as he went 2-4 in the game.  A sac fly in the first inning and then a rbi single in the seventh inning accounted for both of Anderson&#8217;s rbi&#8217;s.  <strong>Chone Figgins</strong>, <strong>Torii Hunter</strong>, <strong>Howie Kendrick</strong>, and <strong>Jeff Mathis</strong> all had one rbi in the game as well.</p>
<p>Good output by the offense, the pitching just didn&#8217;t keep them in the game.  The Angels will try to get back on track Tuesday as they take on the Mets once again.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels come up short in 4-3 loss to the Blue Jays</title>
		<link>http://www.angelshomeplate.com/angels-come-up-short-in-4-3-loss-to-the-blue-jays/</link>
		<comments>http://www.angelshomeplate.com/angels-come-up-short-in-4-3-loss-to-the-blue-jays/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:51:12 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Sean Rodriguez]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-come-up-short-in-4-3-loss-to-the-blue-jays/</guid>
		<description><![CDATA[The Los Angeles came up just short as they lost to the Los Angeles on Thursday night by the score of 4-3.  The Angels were out hit in the game by 10-7 and they just couldn&#8217;t get the big hit that they needed to do to either tie or take the lead.
Ervin Santana tossed six [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles came up just short as they lost to the Los Angeles on Thursday night by the score of 4-3.  The Angels were out hit in the game by 10-7 and they just couldn&#8217;t get the big hit that they needed to do to either tie or take the lead.</p>
<p><strong>Ervin Santana</strong> tossed six innings while giving up nine hits and all four Blue Jays runs.   The winning run for the Blue Jays came in the sixth inning when Santana gave up a solo home run to Lyle Overbay.  Santana is now 6-2 on the season.</p>
<p><strong>Darren Oliver</strong> and <strong>Justin Speier</strong> both pitched scoreless inning for the Angels as they didn&#8217;t allow a run in the seventh or eighth innings.</p>
<p>The Angels got one rbi each from <strong>Maicer Izturis</strong>, <strong>Jeff Mathis</strong>, and <strong>Sean Rodriguez</strong>.  The veterans of the team were no where to be found tonight and that is why the Angels lost the game if you ask me.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-come-up-short-in-4-3-loss-to-the-blue-jays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels get by the Blue Jays 3-1</title>
		<link>http://www.angelshomeplate.com/angels-get-by-the-blue-jays-3-1/</link>
		<comments>http://www.angelshomeplate.com/angels-get-by-the-blue-jays-3-1/#comments</comments>
		<pubDate>Wed, 21 May 2008 02:33:37 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garret Anderson]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-get-by-the-blue-jays-3-1/</guid>
		<description><![CDATA[The Los Angels Angels were able to get by the Toronto Blue Jays by the score of 3-1 on Tuesday night.  John Lackey picked up his first win in the last eight months as well in the game.
Lackey tossed seven innings and gave up seven hits but only one run to get the win as [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angels Angels were able to get by the Toronto Blue Jays by the score of 3-1 on Tuesday night.  <strong>John Lackey</strong> picked up his first win in the last eight months as well in the game.</p>
<p>Lackey tossed seven innings and gave up seven hits but only one run to get the win as he improved to 1-0 on the season.  I think Lackey will come out and be a great pitcher for the Angels now that he got the first win of of the season.</p>
<p><strong>Scot Shields</strong> pitched a scoreless eighth inning before <strong>Francisco Rodriguez</strong> came in to pick up his 18th save of the season.</p>
<p><strong>Garret Anderson</strong> grounded into a double play in the first inning but atleast a run cross the plate for the Angels.  Then in the third inning <strong>Casey Kotchman</strong> had a rbi double and in the seventh inning, <strong>Vladimir Guerrero</strong> had a sacrafice fly.</p>
<p>Good win for the Angels!  <a href="http://www.angleshomeplate.com" title="Angles Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-get-by-the-blue-jays-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
