<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Angels Baseball Blog &#187; Dustin Moseley</title>
	<atom:link href="http://www.angelshomeplate.com/tag/dustin-moseley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelshomeplate.com</link>
	<description>A blog about Los Angeles Angels Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Angels can&#8217;t handle the A&#8217;s as they lose 15-8</title>
		<link>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/</link>
		<comments>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:57:40 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Injuries]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nick Adenhart]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/</guid>
		<description><![CDATA[The Los Angeles Angels and Oakland Athletics were tied 6-6 heading into the sixth inning but that was when the Athletics poured it on with eight runs in the inning.  The Angels couldn&#8217;t quite come back from that defecit as they lost to the A&#8217;s 15-8 on Thursday night. Dustin Moseley pitched two innings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels and Oakland Athletics were tied 6-6 heading into the sixth inning but that was when the Athletics poured it on with eight runs in the inning.  The Angels couldn&#8217;t quite come back from that defecit as they lost to the A&#8217;s 15-8 on Thursday night.</p>
<p><strong>Dustin Moseley</strong> pitched two innings of relief and took the loss for the Angels.  Seven hits and five runs in didn&#8217;t quite get the job done lol.  Starting pitcher <strong>Nick Adenhart</strong> only lasted two innings as he gave up three hits and five runs.  <strong>Darren O&#8217;Day</strong> also struggled as he only recorded two outs while giving up four hits and four runs.  <strong>Chris Bootcheck</strong> gave up another un in his 3.1 innings of action.  As you can see, the Angels pitching straff dropped the ball in the game and they all pretty threw the ball poorly.</p>
<p><strong>Erick Aybar</strong> hit his first home run of the season when he hit a three run home run in the second inning.  <strong>Mike Napoli</strong> also had a solo home run in the fourth inning.  Besides Aybar&#8217;s three RBI, Napoli&#8217;s two RBI,  <strong>Mike Brown</strong> had two RBI and <strong>Gary Matthews Jr</strong>. had one RBI.</p>
<p>The Angels usually win the game when they score eight runs, but not when your pitching staff gives up 15 runs like on Thursday night.  The Angels will now play a three game series against the Baltimore Orioles.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Angels Fall 4-2 To The Seattle Mariners</title>
		<link>http://www.angelshomeplate.com/los-angeles-angels-fall-4-2-to-the-seattle-mariners/</link>
		<comments>http://www.angelshomeplate.com/los-angeles-angels-fall-4-2-to-the-seattle-mariners/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 17:00:30 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chris Bottcheck]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/los-angeles-angels-fall-4-2-to-the-seattle-mariners/</guid>
		<description><![CDATA[The Los Angeles Angels fell behind early in the game and it took them until the 9th inning to get on the board but their two runs were just not enough to take home the win as they lost 4-2 to the Seattle Mariners on Sunday.  The loss put the Angels at 12-8 for the season.  Even [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels fell behind early in the game and it took them until the 9th inning to get on the board but their two runs were just not enough to take home the win as they lost 4-2 to the Seattle Mariners on Sunday.  The loss put the Angels at 12-8 for the season.  Even though the Angels and A&#8217;s are tied in the American League West, the A&#8217;s are showing they want the spot with a 3 win streak.</p>
<p><strong>Dustin Moseley</strong> got the day started off for the Angels with only four and two thirds innings pitched giving up eight hits and four runs.  Los Angeles brought in <strong>Darren O’Day</strong>, <strong>Chris Bootcheck</strong>, and <strong>Jason Bulger</strong> to take over the pitching but still couldn’t get their offense running well enough to take the win.</p>
<p><strong>Gary Matthews Jr.</strong> picked up both RBI for the Angeles when he singled in the ninth inning.</p>
<p>If the Angels want to hold the number one spot for the American League West, they need to work hard because they are up against last year’s World Series winners the Red Sox in Boston starting on Tuesday.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/los-angeles-angels-fall-4-2-to-the-seattle-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels beat the Rangers 7-4</title>
		<link>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/</link>
		<comments>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:54:59 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/</guid>
		<description><![CDATA[The Los Angeles Angels beat the Texas Rangers on Tuesday afternoon by the score of 7-4.  The Angels scored all seven of their runs in the middle innings, and then held onto that lead to beat the Rangers. Darren Oliver pitched 2.2 innings in relief to pick up the win.  Francisco Rodriguez pitched the 9th [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels beat the Texas Rangers on Tuesday afternoon by the score of 7-4.  The Angels scored all seven of their runs in the middle innings, and then held onto that lead to beat the Rangers.</p>
<p><strong>Darren Oliver</strong> pitched 2.2 innings in relief to pick up the win.  <strong>Francisco Rodriguez</strong> pitched the 9th inning to record his fifth save of the season.  <strong>Dustin Moseley</strong> started the game but gave up four quick runs and only lasted four innings.</p>
<p><strong>Gary Matthews Jr.</strong> had three RBI&#8217;s when he hit a bases loaded triple in the 6th inning.  <strong>Casey Kotchman</strong> hit a two-run home run in the 4th inning as well.  <strong>Chone Figgins</strong> and <strong>Garrett Anderson</strong> both chipped in with one RBI each.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels use four homeruns to beat the Indians 9-4</title>
		<link>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</link>
		<comments>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:39:10 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[Vladimi Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</guid>
		<description><![CDATA[The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs. Mike Napoli started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, Garrett Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs.</p>
<p><strong>Mike Napoli</strong> started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, <strong>Garrett Anderson</strong> and <strong>Casey Kotchman</strong> both went deep.  Then in the 7th inning, <strong>Vladimir Guerrero</strong> connected for a three run shot.</p>
<p><strong>Dustin Moseley</strong> improved his record to 1-1 on the season as he pitched six inning allowing four earned runs.  <strong>Darren Oliver</strong>, <strong>Scot Shields</strong>, and <strong>Justin Speier</strong> all pitched one inning in relief.  Shields did allow one earned run to cross the plate.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels fall behind early and get crused 11-6 by the Rangers</title>
		<link>http://www.angelshomeplate.com/angels-fall-behind-early-and-get-crused-11-6-by-the-rangers/</link>
		<comments>http://www.angelshomeplate.com/angels-fall-behind-early-and-get-crused-11-6-by-the-rangers/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 14:56:48 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Jason Bulger]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Rich Thompson]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-fall-behind-early-and-get-crused-11-6-by-the-rangers/</guid>
		<description><![CDATA[The Los Angeles Anges fell behind early and they were never able to come back all the way against the Texas Rangers as they lost 11-6 on Friday night.  It was very poor pitching, and terrible hitting for the Angels that caused them to get down 11-0 before finally losing 11-6. Dustin Moseley took the [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Anges fell behind early and they were never able to come back all the way against the Texas Rangers as they lost 11-6 on Friday night.  It was very poor pitching, and terrible hitting for the Angels that caused them to get down 11-0 before finally losing 11-6.</p>
<p><strong>Dustin Moseley</strong> took the loss for the Angels as he pitched five innings giving up six hits and five earned runs.  <strong>Jason Bulger</strong> came in and gave up one earned run, but the Rangers blew it open when <strong>Rich Thompson</strong> came in and gave up another five earned runs.</p>
<p>The Angels offense didn&#8217;t do anything until the ninth inning when they finally decided to put the ball in play and score some runs.  The Angels pushed across six runs in the bottom of the ninth but it clearly wasn&#8217;t enough to get the victory.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog"><strong>Angels Blog</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-fall-behind-early-and-get-crused-11-6-by-the-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

