<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Angels Baseball Blog &#187; Garrett Anderson</title>
	<atom:link href="http://www.angelshomeplate.com/tag/garrett-anderson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelshomeplate.com</link>
	<description>A blog about Los Angeles Angels Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Angels pick up options on Guerrero and Lackey</title>
		<link>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/</link>
		<comments>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:46:18 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Transactions]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=86</guid>
		<description><![CDATA[The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson. Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon. Anderson will [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson.</p>
<p>Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon.</p>
<p>Anderson will be earning a $3 million buyout after the club declined his $14 million option.</p>
<p>The Angels also announced that 34-year-old outfielder Gary Matthews Jr. will have surgery Tuesday to repair the patella tendon in his left knee, and catcher Mike Napoli will undergo arthroscopic surgery on his right shoulder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaver struggles at Angels fall to the Mets 9-6</title>
		<link>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/</link>
		<comments>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 15:54:33 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Howie Kendrick]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Torii Hunter]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/</guid>
		<description><![CDATA[The Los Angeles Angels pitching struggled on Monday night as three different pitchers allowed runs to cross the plate.  The New York Mets were able to push across six runs in the game and defeat the Angels 9-6 to take the first game in the series. Jered Weaver pitched 6 1/3 innings but gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels pitching struggled on Monday night as three different pitchers allowed runs to cross the plate.  The New York Mets were able to push across six runs in the game and defeat the Angels 9-6 to take the first game in the series.</p>
<p><strong>Jered Weaver</strong> pitched 6 1/3 innings but gave up eight hits and six runs.  Two home runs were hit off of Weaver but they were both solo home runs by Carlos Beltran.  Things could have been a lot worse for Weaver had there been some runners on base when Beltran was batting.  Weaver is now 6-7 on the season after taking the loss.</p>
<p><strong>Jose Arredondo</strong> gave up two hits and two runs while only recording two outs.  Arredondo came into the game after Weaver exited and he did a terrible job.  <strong>Darren Oliver</strong> then came in to the game and threw 1 1/3 innings while allowing one more run to cross the plate.  <strong>Justin Speier</strong> finally got the final two outs to finsih up the poor night of pitching.</p>
<p><strong>Garrett Anderson</strong> led the Angels with two rbi as he went 2-4 in the game.  A sac fly in the first inning and then a rbi single in the seventh inning accounted for both of Anderson&#8217;s rbi&#8217;s.  <strong>Chone Figgins</strong>, <strong>Torii Hunter</strong>, <strong>Howie Kendrick</strong>, and <strong>Jeff Mathis</strong> all had one rbi in the game as well.</p>
<p>Good output by the offense, the pitching just didn&#8217;t keep them in the game.  The Angels will try to get back on track Tuesday as they take on the Mets once again.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/weaver-struggles-at-angels-fall-to-the-mets-9-6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angels lose to the Royals 9-4 as Angels win two out of three games</title>
		<link>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/</link>
		<comments>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:41:12 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/</guid>
		<description><![CDATA[The Los Angeles Angels were going for the three game sweep on the road against the Kansas City Royals but came up short as they lost 9-4 on Wednesday night.  The Angeles had won the first two games of the series before dropping the final game. Jered Weaver struggled on the mound as he tossed [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels were going for the three game sweep on the road against the Kansas City Royals but came up short as they lost 9-4 on Wednesday night.  The Angeles had won the first two games of the series before dropping the final game.</p>
<p><strong>Jered Weaver</strong> struggled on the mound as he tossed 3 1/3 innings and gave up ten hits and eight runs.  David DeJesus and Alex Gordon both took Weaver deep as they hit home runs as well.  Weaver fell to 2-5 on the season with the loss.</p>
<p><strong>Chris Bootcheck</strong> pitched 2 2/3 innings in relief of Weaver and he allowed three hits and one run.  <strong>Darren O&#8217;Day</strong> was finally able to hold the Royals scoreless as he pitched the final two innings of the game.</p>
<p><strong>Mike Napoli</strong> and <strong>Garrett Anderson</strong> both hit home runs for the Angels but it clearly wasn&#8217;t enough for the Angels to win the game.  Napoli had two rbi while Anderson and <strong>Vladimir Guerrero</strong> had one rbi in the game.  The Angels left 12 runners on base and struck out 10 times as well.</p>
<p>The Angels will have Thursday off before they start a three game series down in Tampa Bay.  <a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels blank the Royals 4-0</title>
		<link>http://www.angelshomeplate.com/angels-blank-the-royals-4-0/</link>
		<comments>http://www.angelshomeplate.com/angels-blank-the-royals-4-0/#comments</comments>
		<pubDate>Tue, 06 May 2008 02:50:55 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Brandon Wood]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-blank-the-royals-4-0/</guid>
		<description><![CDATA[Ervin Santana and the Los Angeles Angels blanked the Kansay City Royals on Monday night as the Angels went onto beat the Royals 4-0.  Santana pitched a complete game and only gave up four hits to improve his season record to 6-0.  The Angels are now 21-13 on the season after winning Monday night. It [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ervin Santana</strong> and the Los Angeles Angels blanked the Kansay City Royals on Monday night as the Angels went onto beat the Royals 4-0.  Santana pitched a complete game and only gave up four hits to improve his season record to 6-0.  The Angels are now 21-13 on the season after winning Monday night.</p>
<p>It was a great performance by Santana and the Angels.  Sure a lot of you are probably thinking, well it was only against the Royals.  But the Royals are actually pretty decent this year and Santana shut them down the entire night.</p>
<p><strong>Casey Kotchman</strong> got things started for the Angels in the ninth inning when he had a RBI single that scored <strong>Erick Aybar</strong>.  <strong>Garrett Anderson</strong> then hit a two run home run followed by a solo home run by <strong>Brandon Wood</strong>.  Sure the Angels struggled at the plate until the ninth inning, but give the team credit for scoring when they needed too.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-blank-the-royals-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels fall to the Red Sox 8-7</title>
		<link>http://www.angelshomeplate.com/angels-fall-to-the-red-sox-8-7/</link>
		<comments>http://www.angelshomeplate.com/angels-fall-to-the-red-sox-8-7/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:52:02 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Jeff Mathis]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Torii Hunter]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-fall-to-the-red-sox-8-7/</guid>
		<description><![CDATA[The Los Angeles Angels lost a one run ballgame to the Boston Red Sox on Tuesday night by the score of 8-7.  With the loss, the Angels dropped their season record to 12-9. Jered Weaver only lasted five innings as he gave up ten hits and five earned runs.  Weaver was lucky that the team [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels lost a one run ballgame to the Boston Red Sox on Tuesday night by the score of 8-7.  With the loss, the Angels dropped their season record to 12-9.</p>
<p><strong>Jered Weaver</strong> only lasted five innings as he gave up ten hits and five earned runs.  Weaver was lucky that the team bailed him out of a loss.  <strong>Darren Oliver</strong> took the loss as he gave up the run to the Red Sox in the eigth inning.</p>
<p>At the plate for the Angels, <strong>Jeff Mathis</strong> and <strong>Casey Kotchman</strong> both hit home runs.  Mathis finished the game with three RBI, <strong>Garrett Anderson</strong> had two RBI, while Kotchman had one RBI.  <strong>Torii Hunter</strong> and <strong>Vladimir Guerrero</strong> finished a combined 0-9 and left ten guys on base.</p>
<p>Angels Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-fall-to-the-red-sox-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson leads the Angels past the Royals 5-3</title>
		<link>http://www.angelshomeplate.com/anderson-leads-the-angels-past-the-royals-5-3/</link>
		<comments>http://www.angelshomeplate.com/anderson-leads-the-angels-past-the-royals-5-3/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 13:18:45 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/anderson-leads-the-angels-past-the-royals-5-3/</guid>
		<description><![CDATA[Garrett Anderson had three RBI to lead the Los Angeles Angels past the Kansas City Royals by the score of 5-3 on Thursday night.  Anderson was 2-4 in the game with a bases loaded triple in the third inning. Erick Aybar and Gary Matthews Jr. both had one RBI as well. Starting pitcher Jon Garland [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Garrett Anderson</strong> had three RBI to lead the Los Angeles Angels past the Kansas City Royals by the score of 5-3 on Thursday night.  Anderson was 2-4 in the game with a bases loaded triple in the third inning.</p>
<p><strong>Erick Aybar</strong> and <strong>Gary Matthews Jr.</strong> both had one RBI as well.</p>
<p>Starting pitcher <strong>Jon Garland</strong> pitched a good game for the Angels.  Garland pitched 6.1 innings and only allowed two earned runs on seven hits.  He did walk three batters however.  <strong>Francisco Rodriguez</strong> picked up the win which was his sixth of the season.  Rodriguez did give up three hits and one earned run in the ninth inning.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/anderson-leads-the-angels-past-the-royals-5-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels beat the Rangers 7-4</title>
		<link>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/</link>
		<comments>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 00:54:59 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/</guid>
		<description><![CDATA[The Los Angeles Angels beat the Texas Rangers on Tuesday afternoon by the score of 7-4.  The Angels scored all seven of their runs in the middle innings, and then held onto that lead to beat the Rangers. Darren Oliver pitched 2.2 innings in relief to pick up the win.  Francisco Rodriguez pitched the 9th [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels beat the Texas Rangers on Tuesday afternoon by the score of 7-4.  The Angels scored all seven of their runs in the middle innings, and then held onto that lead to beat the Rangers.</p>
<p><strong>Darren Oliver</strong> pitched 2.2 innings in relief to pick up the win.  <strong>Francisco Rodriguez</strong> pitched the 9th inning to record his fifth save of the season.  <strong>Dustin Moseley</strong> started the game but gave up four quick runs and only lasted four innings.</p>
<p><strong>Gary Matthews Jr.</strong> had three RBI&#8217;s when he hit a bases loaded triple in the 6th inning.  <strong>Casey Kotchman</strong> hit a two-run home run in the 4th inning as well.  <strong>Chone Figgins</strong> and <strong>Garrett Anderson</strong> both chipped in with one RBI each.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-beat-the-rangers-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels defeat the Rangers 7-4</title>
		<link>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/</link>
		<comments>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:37:03 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/</guid>
		<description><![CDATA[Finally the Los Angeles Angels have defeated the Texas Rangers.  The Rangers had defeated the Angels the last seven of eight times.  This time it was the Angels coming out on top to improve their 2008 record to 8-6. Ervin Santana pitched seven innings to pick up the win.  After allowing three runs in the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the Los Angeles Angels have defeated the Texas Rangers.  The Rangers had defeated the Angels the last seven of eight times.  This time it was the Angels coming out on top to improve their 2008 record to 8-6.</p>
<p><strong>Ervin Santana</strong> pitched seven innings to pick up the win.  After allowing three runs in the first inning, Santana settled down and pitched pretty good.  <strong>Francisco Rodriguez</strong> pitched the 9th inning to pick up his fourth save on the season.</p>
<p><strong>Mike Napoli</strong> his a home run hit a solo home run in the second inning for the Angels big hit.  <strong>Casey Kotchman</strong> led the Angels with two RBI.  <strong>Vladimir Guerrero</strong>, <strong>Garrett Anderson</strong>, <strong>Maicer Izturis</strong>, and Napoli all had one RBI each.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels use four homeruns to beat the Indians 9-4</title>
		<link>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</link>
		<comments>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:39:10 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[Vladimi Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</guid>
		<description><![CDATA[The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs. Mike Napoli started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, Garrett Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs.</p>
<p><strong>Mike Napoli</strong> started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, <strong>Garrett Anderson</strong> and <strong>Casey Kotchman</strong> both went deep.  Then in the 7th inning, <strong>Vladimir Guerrero</strong> connected for a three run shot.</p>
<p><strong>Dustin Moseley</strong> improved his record to 1-1 on the season as he pitched six inning allowing four earned runs.  <strong>Darren Oliver</strong>, <strong>Scot Shields</strong>, and <strong>Justin Speier</strong> all pitched one inning in relief.  Shields did allow one earned run to cross the plate.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

