<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Los Angeles Angels Baseball Blog &#187; Mike Napoli</title>
	<atom:link href="http://www.angelshomeplate.com/tag/mike-napoli/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.angelshomeplate.com</link>
	<description>A blog about Los Angeles Angels Baseball</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:51:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Angels pick up options on Guerrero and Lackey</title>
		<link>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/</link>
		<comments>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:46:18 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Transactions]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/?p=86</guid>
		<description><![CDATA[The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson. Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon. Anderson will [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angles Angels announced on Tuesday that they would be picking up the club opions on Vladimir Guerrero and John Lackey. They will however not be picking up the option on long time Angel Garrett Anderson.</p>
<p>Guerrero will be earning $15 million in 2009 while Lackey will be picking up $9 millon.</p>
<p>Anderson will be earning a $3 million buyout after the club declined his $14 million option.</p>
<p>The Angels also announced that 34-year-old outfielder Gary Matthews Jr. will have surgery Tuesday to repair the patella tendon in his left knee, and catcher Mike Napoli will undergo arthroscopic surgery on his right shoulder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-pick-up-options-on-guerrero-and-lackey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angles give up grand slam and lose to the White Sox 6-1</title>
		<link>http://www.angelshomeplate.com/angles-give-up-grand-slam-and-lose-to-the-white-sox-6-1/</link>
		<comments>http://www.angelshomeplate.com/angles-give-up-grand-slam-and-lose-to-the-white-sox-6-1/#comments</comments>
		<pubDate>Thu, 15 May 2008 15:29:29 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[John Lackey]]></category>
		<category><![CDATA[Jose Arredondo]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Scot Shields]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angles-give-up-grand-slam-and-lose-to-the-white-sox-6-1/</guid>
		<description><![CDATA[The Los Angeles Angels and Chicago White Sox were tied 1-1 heading into the eighth inning but then Carlos Quentin hit a grand slam off of Scot Shields and the White Sox went on to beat the Angeles 6-1. Shields took the loss the Angels and dropped his record to 2-1 on the season.  He [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels and Chicago White Sox were tied 1-1 heading into the eighth inning but then Carlos Quentin hit a grand slam off of <strong>Scot Shields</strong> and the White Sox went on to beat the Angeles 6-1.</p>
<p>Shields took the loss the Angels and dropped his record to 2-1 on the season.  He wasn&#8217;t the only reliever to give up a home run or run however as <strong>Jose Arredondo</strong> served up a solo home run to Nick Swisher in the ninth inning.</p>
<p>Angels starting pitcher <strong>John Lackey</strong> tossed seven innings and only gave up six hits and no runs.  He pitched very well and should have got a win if he would have had any runs support and the bullpen would have held up like they usually do.</p>
<p>The only run the Angels could get was in the fifth inning on a <strong>Mike Napoli</strong> sacrafice fly that scored <strong>Maicer Izturis</strong>.</p>
<p>Angels Homeplate is currently seeking a Angels fan that would like to write game recaps for the games.  Recaps can be done right after the game is over or the next morning.  If you are interested be us the contact us link at the top of the site to email us.  <a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angles-give-up-grand-slam-and-lose-to-the-white-sox-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels three hit the White Sox and score two runs to win 2-0</title>
		<link>http://www.angelshomeplate.com/angels-three-hit-the-white-sox-and-score-two-runs-to-win-2-0/</link>
		<comments>http://www.angelshomeplate.com/angels-three-hit-the-white-sox-and-score-two-runs-to-win-2-0/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:16:40 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Robb Quinlan]]></category>
		<category><![CDATA[Scot Shields]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-three-hit-the-white-sox-and-score-two-runs-to-win-2-0/</guid>
		<description><![CDATA[The Los Angeles Angels three hit the Chicago White Sox but it almost wasn&#8217;t enough to get the win as it took two runs in the eighth inning to finally get the Angels on the scoreboard.  The Angels went onto get a rbi sac fly and and rbi single in he eighth inning to finally [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels three hit the Chicago White Sox but it almost wasn&#8217;t enough to get the win as it took two runs in the eighth inning to finally get the Angels on the scoreboard.  The Angels went onto get a rbi sac fly and and rbi single in he eighth inning to finally score.</p>
<p><strong>Mike Napoli</strong> had the sac fly rbi while <strong>Robb Quinlan</strong> had the rbi single.</p>
<p>Starting pitcher <strong>Jered Weaver</strong> tossed seven strong innings as he only gave up one hit.  Weaver ended up getting a no decision however as the Angels had no runs on the board when he left the game.  <strong>Scot Shields</strong> got the win as he pitched the eighth inning, Shields is now 2-0 on the season.  Closer <strong>Francisco Rodriguez</strong> picked up his 16th save of the season in the ninth inning.</p>
<p>Good win for the Angles even though the offense struggled.  The pitchers picked this hitters up that is for sure.  <a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-three-hit-the-white-sox-and-score-two-runs-to-win-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vladimir Guerrero leads the Angels past the White Sox 10-7</title>
		<link>http://www.angelshomeplate.com/vladimir-guerrero-leads-the-angels-past-the-white-sox-10-7/</link>
		<comments>http://www.angelshomeplate.com/vladimir-guerrero-leads-the-angels-past-the-white-sox-10-7/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:23:23 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Eric Aybar]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garret Anderson]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nick Adenhart]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/vladimir-guerrero-leads-the-angels-past-the-white-sox-10-7/</guid>
		<description><![CDATA[Vladimir Guerrero went 2-4 with four rbi to lead the Los Angeles Angels past the Chicago White Sox 10-7 on Monday night.  The Angels pounded White Sox starter Mark Buehrle for ten hits and eight total runs in a little over five innings of action. Guerrero had a three run home run in the fifth [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Vladimir Guerrero</strong> went 2-4 with four rbi to lead the Los Angeles Angels past the Chicago White Sox 10-7 on Monday night.  The Angels pounded White Sox starter Mark Buehrle for ten hits and eight total runs in a little over five innings of action.</p>
<p>Guerrero had a three run home run in the fifth inning and then a rbi single in the sixth inning to lead the Angels.  <strong>Casey Kotchman</strong> finished with two rbi as he has a two run single in the sixth inning.  <strong>Gary Matthews Jr</strong>., <strong>Erick Aybar</strong>, <strong>Garret Anderson</strong>, and <strong>Mike Napoli</strong> all finished the game with one rbi each.</p>
<p>It was <strong>Nick Adenhart</strong> who picked up the win for the Angels after tossing 5 2/3 innings.  Adenhart gave up nine hits and four runs so he didn&#8217;t have his best stuff, but it was good enough to pick up his first win of the season.</p>
<p><strong>Chris Bootcheck</strong> gave up two runs and <strong>Scot Shields</strong> gave up a run before <strong>Francisco Rodriguez</strong> came in to pick up the save in the ninth inning.  It was Rodriguez&#8217;s 15th save of the season.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/vladimir-guerrero-leads-the-angels-past-the-white-sox-10-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels lose to the Royals 9-4 as Angels win two out of three games</title>
		<link>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/</link>
		<comments>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:41:12 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Jered Weaver]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/</guid>
		<description><![CDATA[The Los Angeles Angels were going for the three game sweep on the road against the Kansas City Royals but came up short as they lost 9-4 on Wednesday night.  The Angeles had won the first two games of the series before dropping the final game. Jered Weaver struggled on the mound as he tossed [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels were going for the three game sweep on the road against the Kansas City Royals but came up short as they lost 9-4 on Wednesday night.  The Angeles had won the first two games of the series before dropping the final game.</p>
<p><strong>Jered Weaver</strong> struggled on the mound as he tossed 3 1/3 innings and gave up ten hits and eight runs.  David DeJesus and Alex Gordon both took Weaver deep as they hit home runs as well.  Weaver fell to 2-5 on the season with the loss.</p>
<p><strong>Chris Bootcheck</strong> pitched 2 2/3 innings in relief of Weaver and he allowed three hits and one run.  <strong>Darren O&#8217;Day</strong> was finally able to hold the Royals scoreless as he pitched the final two innings of the game.</p>
<p><strong>Mike Napoli</strong> and <strong>Garrett Anderson</strong> both hit home runs for the Angels but it clearly wasn&#8217;t enough for the Angels to win the game.  Napoli had two rbi while Anderson and <strong>Vladimir Guerrero</strong> had one rbi in the game.  The Angels left 12 runners on base and struck out 10 times as well.</p>
<p>The Angels will have Thursday off before they start a three game series down in Tampa Bay.  <a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-lose-to-the-royals-9-4-as-angels-win-two-out-of-three-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels can&#8217;t handle the A&#8217;s as they lose 15-8</title>
		<link>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/</link>
		<comments>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/#comments</comments>
		<pubDate>Fri, 02 May 2008 15:57:40 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Injuries]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Darren O'Day]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Nick Adenhart]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/</guid>
		<description><![CDATA[The Los Angeles Angels and Oakland Athletics were tied 6-6 heading into the sixth inning but that was when the Athletics poured it on with eight runs in the inning.  The Angels couldn&#8217;t quite come back from that defecit as they lost to the A&#8217;s 15-8 on Thursday night. Dustin Moseley pitched two innings of [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels and Oakland Athletics were tied 6-6 heading into the sixth inning but that was when the Athletics poured it on with eight runs in the inning.  The Angels couldn&#8217;t quite come back from that defecit as they lost to the A&#8217;s 15-8 on Thursday night.</p>
<p><strong>Dustin Moseley</strong> pitched two innings of relief and took the loss for the Angels.  Seven hits and five runs in didn&#8217;t quite get the job done lol.  Starting pitcher <strong>Nick Adenhart</strong> only lasted two innings as he gave up three hits and five runs.  <strong>Darren O&#8217;Day</strong> also struggled as he only recorded two outs while giving up four hits and four runs.  <strong>Chris Bootcheck</strong> gave up another un in his 3.1 innings of action.  As you can see, the Angels pitching straff dropped the ball in the game and they all pretty threw the ball poorly.</p>
<p><strong>Erick Aybar</strong> hit his first home run of the season when he hit a three run home run in the second inning.  <strong>Mike Napoli</strong> also had a solo home run in the fourth inning.  Besides Aybar&#8217;s three RBI, Napoli&#8217;s two RBI,  <strong>Mike Brown</strong> had two RBI and <strong>Gary Matthews Jr</strong>. had one RBI.</p>
<p>The Angels usually win the game when they score eight runs, but not when your pitching staff gives up 15 runs like on Thursday night.  The Angels will now play a three game series against the Baltimore Orioles.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-cant-handle-the-as-as-they-lose-15-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels get whooped by the A&#8217;s 14-2</title>
		<link>http://www.angelshomeplate.com/angels-get-whooped-by-the-as-14-2/</link>
		<comments>http://www.angelshomeplate.com/angels-get-whooped-by-the-as-14-2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 16:38:43 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chris Bootcheck]]></category>
		<category><![CDATA[Jon Garland]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Robb Quinlan]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-get-whooped-by-the-as-14-2/</guid>
		<description><![CDATA[The Los Angeles Angels got a old fashioned butt kicking on Monday night as the Oakland Athletics took them to the woodshed.  The Athletics beat the Angels 14-2 to drop the Angels record to 16-11 on the season. Starting pitcher Jon Garland tossed six innings but allowed ten hits and seven runs.  Garland walked three [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels got a old fashioned butt kicking on Monday night as the Oakland Athletics took them to the woodshed.  The Athletics beat the Angels 14-2 to drop the Angels record to 16-11 on the season.</p>
<p>Starting pitcher <strong>Jon Garland</strong> tossed six innings but allowed ten hits and seven runs.  Garland walked three batters, struckout five, and also gave up two home runs.  <strong>Chris Bootcheck</strong> wasn&#8217;t much better out of the bullpen as he pitched .2 innings and gave up another seven earned runs on six hits and three walks.  Talk about a terribly job by Garland and Bottcheck.</p>
<p><strong>Mike Napoli</strong> hit is sixth home run in the fifth inning to led the Angels at the plate.  The Angels only other RBI in the came in the second inning when <strong>Robb Quinlan</strong> had a RBI single.  Up and down the lineup, the Angels struggled at the plate.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-get-whooped-by-the-as-14-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels hold on for 7-5 win vs the Red Sox</title>
		<link>http://www.angelshomeplate.com/angels-hold-on-for-7-5-win-vs-the-red-sox/</link>
		<comments>http://www.angelshomeplate.com/angels-hold-on-for-7-5-win-vs-the-red-sox/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 21:02:36 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Chone Figgins]]></category>
		<category><![CDATA[Erick Aybar]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Gary Matthews Jr.]]></category>
		<category><![CDATA[Joe Saunders]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Scot Schields]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-hold-on-for-7-5-win-vs-the-red-sox/</guid>
		<description><![CDATA[The Boston Red Sox sure made it intersting in the ninth inning when David Ortiz hit a two run home run but the Los Angeles Angels were able to hold on and defeat the Red Sox 7-5. Joe Saunders pitched six inning to pick up the victory as he improved to 4-0 on the season.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Boston Red Sox sure made it intersting in the ninth inning when David Ortiz hit a two run home run but the Los Angeles Angels were able to hold on and defeat the Red Sox 7-5.</p>
<p><strong>Joe Saunders</strong> pitched six inning to pick up the victory as he improved to 4-0 on the season.  Saunders gave up seven hits and three earned runs, but did enough to pick up the victory.  <strong>Scot Shields</strong> pitched tried to pitch the final two innings but after serving up a home run to Big Papi, he was replaced by <strong>Francisco Rodriguez</strong> who closed the door on the Red Sox.  Rodriguez picked up his ninth save of the season by recording the last out.</p>
<p><strong>Gary Matthews Jr</strong>., led the Angles at the plate as he went 3-5 with three RBI.  <strong>Mike Napoli</strong> connected for his fifth home run and picked on one RBI.  <strong>Chone Figgins</strong>, <strong>Maicer Izturis</strong>, and <strong>Erick Aybar</strong> each had one RBI as well for the Angels.</p>
<p>With the win, the Angels record now stands at 14-9.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-hold-on-for-7-5-win-vs-the-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels defeat the Rangers 7-4</title>
		<link>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/</link>
		<comments>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:37:03 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Ervin Santana]]></category>
		<category><![CDATA[Francisco Rodriguez]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Maicer Izturis]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Vladimir Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/</guid>
		<description><![CDATA[Finally the Los Angeles Angels have defeated the Texas Rangers.  The Rangers had defeated the Angels the last seven of eight times.  This time it was the Angels coming out on top to improve their 2008 record to 8-6. Ervin Santana pitched seven innings to pick up the win.  After allowing three runs in the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the Los Angeles Angels have defeated the Texas Rangers.  The Rangers had defeated the Angels the last seven of eight times.  This time it was the Angels coming out on top to improve their 2008 record to 8-6.</p>
<p><strong>Ervin Santana</strong> pitched seven innings to pick up the win.  After allowing three runs in the first inning, Santana settled down and pitched pretty good.  <strong>Francisco Rodriguez</strong> pitched the 9th inning to pick up his fourth save on the season.</p>
<p><strong>Mike Napoli</strong> his a home run hit a solo home run in the second inning for the Angels big hit.  <strong>Casey Kotchman</strong> led the Angels with two RBI.  <strong>Vladimir Guerrero</strong>, <strong>Garrett Anderson</strong>, <strong>Maicer Izturis</strong>, and Napoli all had one RBI each.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-defeat-the-rangers-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels use four homeruns to beat the Indians 9-4</title>
		<link>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</link>
		<comments>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 22:39:10 +0000</pubDate>
		<dc:creator>GoHalos</dc:creator>
				<category><![CDATA[Angels Game Reviews]]></category>
		<category><![CDATA[Angels News]]></category>
		<category><![CDATA[Angels Blog]]></category>
		<category><![CDATA[Casey Kotchman]]></category>
		<category><![CDATA[Darren Oliver]]></category>
		<category><![CDATA[Dustin Moseley]]></category>
		<category><![CDATA[Garrett Anderson]]></category>
		<category><![CDATA[Justin Speier]]></category>
		<category><![CDATA[Los Angeles Angels Blog]]></category>
		<category><![CDATA[Mike Napoli]]></category>
		<category><![CDATA[Scot Shields]]></category>
		<category><![CDATA[Vladimi Guerrero]]></category>

		<guid isPermaLink="false">http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/</guid>
		<description><![CDATA[The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs. Mike Napoli started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, Garrett Anderson [...]]]></description>
			<content:encoded><![CDATA[<p>The Los Angeles Angels only needed four swings of the bat today to beat the Cleveland Indians by the score of 9-4.  The Angels connected for four homeruns that tallied all nine runs.</p>
<p><strong>Mike Napoli</strong> started things off in the 2nd inning when he hit his first career grandslam.  In the 3rd inning, <strong>Garrett Anderson</strong> and <strong>Casey Kotchman</strong> both went deep.  Then in the 7th inning, <strong>Vladimir Guerrero</strong> connected for a three run shot.</p>
<p><strong>Dustin Moseley</strong> improved his record to 1-1 on the season as he pitched six inning allowing four earned runs.  <strong>Darren Oliver</strong>, <strong>Scot Shields</strong>, and <strong>Justin Speier</strong> all pitched one inning in relief.  Shields did allow one earned run to cross the plate.</p>
<p><a href="http://www.angelshomeplate.com" title="Angels Blog">Angels Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.angelshomeplate.com/angels-use-four-homeruns-to-beat-the-indians-9-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

